| Mirae Asset Silver Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 23-01-2026 | ||||||
| NAV | ₹304.73(R) | +7.17% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 240.5% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 410.06% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 96 Cr | ||||
NAV Date: 23-01-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Mirae Asset Silver ETF | 304.73 |
20.3800
|
7.1700%
|
Review Date: 23-01-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 49.54 |
0.27
|
-14.43 | 54.42 | 8 | 188 | Very Good | |
| 3M Return % | 106.37 |
4.89
|
-19.53 | 120.79 | 8 | 188 | Very Good | |
| 6M Return % | 167.90 |
10.69
|
-21.95 | 181.42 | 8 | 188 | Very Good | |
| 1Y Return % | 240.50 |
21.78
|
-13.41 | 255.63 | 6 | 187 | Very Good | |
| 1Y SIP Return % | 410.06 |
29.77
|
-29.49 | 448.41 | 7 | 187 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Mirae Asset Silver Etf NAV Regular Growth | Mirae Asset Silver Etf NAV Direct Growth |
|---|---|---|
| 23-01-2026 | 304.7344 | None |
| 22-01-2026 | 284.3593 | None |
| 21-01-2026 | 303.6103 | None |
| 20-01-2026 | 296.6067 | None |
| 19-01-2026 | 281.6793 | None |
| 16-01-2026 | 273.4887 | None |
| 14-01-2026 | 269.1282 | None |
| 13-01-2026 | 253.1098 | None |
| 12-01-2026 | 247.6527 | None |
| 09-01-2026 | 234.191 | None |
| 08-01-2026 | 227.964 | None |
| 07-01-2026 | 238.094 | None |
| 06-01-2026 | 233.8892 | None |
| 05-01-2026 | 230.4741 | None |
| 02-01-2026 | 225.1958 | None |
| 01-01-2026 | 220.5785 | None |
| 31-12-2025 | 222.0897 | None |
| 30-12-2025 | 223.7442 | None |
| 29-12-2025 | 225.765 | None |
| 26-12-2025 | 221.6218 | None |
| 24-12-2025 | 212.1432 | None |
| 23-12-2025 | 203.7773 | None |
| Fund Launch Date: 09/Jun/2023 |
| Fund Category: ETF |
| Investment Objective: To generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. The Scheme does not guarantee or assure any returns. |
| Fund Description: An open-ended scheme replicating/tracking Domestic Price of Silver |
| Fund Benchmark: Domestic Price of Physical Silver (based on London Bullion Market association (LBMA) Silver daily spot fixing price.) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.